PRICE LIST
Effective 15 Sep. 2023
| USAGE FEE | PRICE |
|
Price per minute (The first three minutes are free) | €0,04* |
| Price per kilometer | €0,32* |
|
Price per minute (The first three minutes are free) | €0,02* |
| Price per kilometer | €0,29* |
| OTHER FEES | PRICE |
| Cancellation or reduction of rental period up to 2 hours before the start of the rental period | Free |
| Cancellation or reduction of rental period less than 2 hours before the start of the rental period | €5.00** |
| Cancellation after start of rental period or no-show | €10.00 |
| Late return with notification of Customer Service if a subsequent booking is affected (15 min. or more) | €15.00 |
| Late return without notification of Customer Service (15 min. or more) | €30.00 |
| Extra cleaning of the interior | €35.00 |
| Ozone cleaning (after cigarettes, e-cigarettes, or similar have been smoked in the vehicle) | €90.00 |
| Extra cleaning of exterior | €25.00 |
| Improper vehicle return (charging process not activated) | €25.00 |
| Improper vehicle return (vehicle parked in wrong location) | €30.00 |
| Loss, damage, replacement of charging card | €25.00 |
| Use of charging card in breach of contract | €50.00 |
| Loss, damage, replacement of vehicle key | €200.00 |
| Flat-rate compensation for damage if the responsible party cannot be identified due to failure to carry out a damage check before the start of the journey | €300.00 |
| Excess insurance cover | €300.00 |
| Flat-rate handling fee for accidents and for damage caused by driver/passengers | €50.00 |
| Letting unauthorized persons drive the vehicle and driving without a driver’s license | €500.00 |
| Direct debit not honored | €7.00 |
| Reminder fees per reminder | €1.50 |
| Processing of traffic fines and administrative offenses |
€9.00 plus fine |
| Customer details research (failure to provide information) | €15.00 |
