Usage fees
| Price | |
|---|---|
| Emil tariff | |
| Price per minute (The first three minutes are free) | €0.04* |
| Price per kilometre | €0.35* |
| Registration fee | €4.99 |
| Emil SWKcard tariff | |
| Price per minute (The first three minutes are free) | €0.04* |
| Price per kilometre | €0.30* |
* incl. 19% VAT
Other charges
| Price | |
|---|---|
| Cancellation or shortening of the booking up to 2 hours before the start of the booking | free of charge |
| Cancellation or shortening of booking less than 2 hours before the start of the booking | €5.00 |
| Cancellation after the start of the booking or no-show | €20.00 |
| Late return of vehicle (from 15 mins) | €20.00 |
| Late vehicle return (from 60 mins) | €40.00 |
| Late vehicle return (from 360 mins) | €75.00 |
| Late vehicle return (from 24 hours) | €150.00 |
| Special interior cleaning | €40.00 |
| Cleaning (ozone/full reconditioning), e.g. following smoking in the vehicle (cigarettes, e-cigarettes, upholstery cleaning, etc.) | €100.00 |
| Special exterior cleaning | €25.00 |
| Vehicle returned in an improper condition (charging process not switched on) | €20.00 |
| Incorrect vehicle return (vehicle parked at the wrong location) | €50.00 |
| Loss, damage or replacement of the charging card | €50.00 |
| Use of the charging card in breach of the contract (e.g. charging private vehicles, etc.) | €50.00 |
| Loss, damage or replacement of the vehicle key | €300.00 |
| Fixed-sum charge for damage if the person responsible cannot be identified due to a damage inspection not having been carried out before the start of the journey | €500.00 |
| Excess under the insurance cover | €500.00 |
| Fixed administration fee for accidents and damage caused by the driver | €50.00 |
| Lending the vehicle to unauthorised persons and driving without a licence | €500.00 |
| Reminder fees per reminder | €7.50 |
| Processing of fines and administrative offences | €10.00 plus the fine |
| Customer details search (missing information) | €30.00 |
| Loss of charging cable | €180.00 |
* incl. 19% VAT
Contact
24h-Support-Hotline
Digital Mobility Solutions GmbH (MOQO)
SWK Stadtwerke Kaiserslautern
